<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Golf Gear Select</title>
	<atom:link href="http://www.golfgearselect.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfgearselect.com</link>
	<description>[Golf Reviews - Shaft Reviews, Driver Reviews and more...]</description>
	<lastBuildDate>Mon, 07 May 2012 10:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Aldila RIP Shaft Review by Omari Betts</title>
		<link>http://www.golfgearselect.com/aldila-rip-shaft-review/comment-page-1#comment-3824</link>
		<dc:creator>Omari Betts</dc:creator>
		<pubDate>Mon, 07 May 2012 10:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=3960#comment-3824</guid>
		<description>I recently bought a new driver with the RIP Aldila shaft. My goal was to pick up at least 15yds off the tee. When I hit the new driver I immediately noticed that I was geting more carry and roll. It has been a long time since I have been able to consistently hit the ball around 300yds. This shaft provides you will great feel, responsiveness, and consistency. I can hit my new driver smooth or hard and not be afraid that my shaft will turn the clubhead over too fast. This is the best shaft I have ever had. Thank You Aldila!</description>
		<content:encoded><![CDATA[<p>I recently bought a new driver with the RIP Aldila shaft. My goal was to pick up at least 15yds off the tee. When I hit the new driver I immediately noticed that I was geting more carry and roll. It has been a long time since I have been able to consistently hit the ball around 300yds. This shaft provides you will great feel, responsiveness, and consistency. I can hit my new driver smooth or hard and not be afraid that my shaft will turn the clubhead over too fast. This is the best shaft I have ever had. Thank You Aldila!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matrix OZIK Review by 4 on the tee</title>
		<link>http://www.golfgearselect.com/matrix-ozik-review/comment-page-1#comment-3820</link>
		<dc:creator>4 on the tee</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=2856#comment-3820</guid>
		<description>Wow your a &quot;0&quot;? Your really good. What are you listening to your friends for if your a &quot;0&quot;? Do you count all your strokes?</description>
		<content:encoded><![CDATA[<p>Wow your a &#8220;0&#8243;? Your really good. What are you listening to your friends for if your a &#8220;0&#8243;? Do you count all your strokes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callaway X-22 Irons Review by ed mclaughlin</title>
		<link>http://www.golfgearselect.com/callaway-x-22-irons-review/comment-page-1#comment-3819</link>
		<dc:creator>ed mclaughlin</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=2163#comment-3819</guid>
		<description>I would just like to know the difference between a regular, stiff and uniflex shaft.</description>
		<content:encoded><![CDATA[<p>I would just like to know the difference between a regular, stiff and uniflex shaft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Callaway RAZR X Irons Review by Scott</title>
		<link>http://www.golfgearselect.com/callaway-razr-x-irons-review/comment-page-1#comment-3817</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=5113#comment-3817</guid>
		<description>The callaway should find a better shalf for their razr irons and not use the uniflex shalfs. The club head is great but, you have to upgrade the shalfs if you purchase the razr irons with uniflex shalfs.</description>
		<content:encoded><![CDATA[<p>The callaway should find a better shalf for their razr irons and not use the uniflex shalfs. The club head is great but, you have to upgrade the shalfs if you purchase the razr irons with uniflex shalfs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Srixon Z-Star Driver Review by Roland B</title>
		<link>http://www.golfgearselect.com/srixon-z-star-driver-review/comment-page-1#comment-3808</link>
		<dc:creator>Roland B</dc:creator>
		<pubDate>Sun, 18 Dec 2011 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=5227#comment-3808</guid>
		<description>This driver is absolutely great.
Never thought of trying one-only because I never saw one before.
My local golf store had 2 of them and I deceided to try one.
This driver is long. accurate and rolls out well. Also I noticed thathat the spin rate dropped in the 2500 range.
I have tried all deivers out there .
This driver is ACCURATE and LONG</description>
		<content:encoded><![CDATA[<p>This driver is absolutely great.<br />
Never thought of trying one-only because I never saw one before.<br />
My local golf store had 2 of them and I deceided to try one.<br />
This driver is long. accurate and rolls out well. Also I noticed thathat the spin rate dropped in the 2500 range.<br />
I have tried all deivers out there .<br />
This driver is ACCURATE and LONG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mitsubishi Fubuki Review by Gabe colette</title>
		<link>http://www.golfgearselect.com/mitsubishi-fubuki-review/comment-page-1#comment-3795</link>
		<dc:creator>Gabe colette</dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=2858#comment-3795</guid>
		<description>Totally agree...I have the Ft iz 9.5 with a fubuki regular 63 5ct, after all types of driver this is the one...I&#039;m 68 in the usual shape, with 235 to 250 yds carry with this shaft...It lets me play with the young fellows</description>
		<content:encoded><![CDATA[<p>Totally agree&#8230;I have the Ft iz 9.5 with a fubuki regular 63 5ct, after all types of driver this is the one&#8230;I&#8217;m 68 in the usual shape, with 235 to 250 yds carry with this shaft&#8230;It lets me play with the young fellows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matrix OZIK Review by Robert</title>
		<link>http://www.golfgearselect.com/matrix-ozik-review/comment-page-1#comment-3792</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 04 Dec 2011 16:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=2856#comment-3792</guid>
		<description>Rich, did you ever decide on a shaft? I purchased a TM Burner Superfast 2.0 driver with a stiff shaft upon advice of Golfsmith.  I just don&#039;t feel any which in the shaft and wonder if I should have gotten a regular flex.  I appear to hit is decently (I can carry about 225 - 250 depending upon my irregular swing and usually have total distance of 235 - 260) and sometimes crank one 270. I hit my 7 iron about 150 (again give or take) with regular shafts.</description>
		<content:encoded><![CDATA[<p>Rich, did you ever decide on a shaft? I purchased a TM Burner Superfast 2.0 driver with a stiff shaft upon advice of Golfsmith.  I just don&#8217;t feel any which in the shaft and wonder if I should have gotten a regular flex.  I appear to hit is decently (I can carry about 225 &#8211; 250 depending upon my irregular swing and usually have total distance of 235 &#8211; 260) and sometimes crank one 270. I hit my 7 iron about 150 (again give or take) with regular shafts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mizuno JPX-800 Irons Review by AFsda</title>
		<link>http://www.golfgearselect.com/mizuno-jpx-800-irons-review/comment-page-1#comment-3783</link>
		<dc:creator>AFsda</dc:creator>
		<pubDate>Sat, 19 Nov 2011 08:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=5180#comment-3783</guid>
		<description>I think Mizuno JPX-800 Irons is very suitable for golfer</description>
		<content:encoded><![CDATA[<p>I think Mizuno JPX-800 Irons is very suitable for golfer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UST Proforce V2 Review by Straightdriver</title>
		<link>http://www.golfgearselect.com/ust-proforce-v2-review/comment-page-1#comment-3752</link>
		<dc:creator>Straightdriver</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=2854#comment-3752</guid>
		<description>First tried a V2 in a hybrid (Reg 86gr) loved the shaft hated the head, so took out the head and put in a TM Rescue head 17º. A perfect combination!! Have done the same with my other 2 hybrids (19º and 22º). The feel is excellent, flight is straight down the middle, excellent shaft and have added plenty of distance. 

My pro golf teached tried them last week - he hit 3 balls and was grinning from ear to ear!! He was totally amazed. Have also installed it in my 5 wood and it really goes some. Am now looking to install one in my driver - should have done it months ago!! 

By the way I would say the flexes are about half a flex strong. My driver swing speed is around 99 - 102 and I&#039;m going to install the Reg flex. It works very well in my 5 wood and hybrids.

Would highly recommend to many people. These shafts are NOT expensive and perform SOOOOOOOOO well</description>
		<content:encoded><![CDATA[<p>First tried a V2 in a hybrid (Reg 86gr) loved the shaft hated the head, so took out the head and put in a TM Rescue head 17º. A perfect combination!! Have done the same with my other 2 hybrids (19º and 22º). The feel is excellent, flight is straight down the middle, excellent shaft and have added plenty of distance. </p>
<p>My pro golf teached tried them last week &#8211; he hit 3 balls and was grinning from ear to ear!! He was totally amazed. Have also installed it in my 5 wood and it really goes some. Am now looking to install one in my driver &#8211; should have done it months ago!! </p>
<p>By the way I would say the flexes are about half a flex strong. My driver swing speed is around 99 &#8211; 102 and I&#8217;m going to install the Reg flex. It works very well in my 5 wood and hybrids.</p>
<p>Would highly recommend to many people. These shafts are NOT expensive and perform SOOOOOOOOO well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TaylorMade Burner 2.0 Irons Review by Jeff</title>
		<link>http://www.golfgearselect.com/taylormade-burner-2-0-irons-review/comment-page-1#comment-3742</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfgearselect.com/?p=5174#comment-3742</guid>
		<description>The only think I&#039;m saying is that the standard Swingweight on these irons is D3.5, two from my set were measured at D5. For me requires a modified swing to get the D5 irons motivated.</description>
		<content:encoded><![CDATA[<p>The only think I&#8217;m saying is that the standard Swingweight on these irons is D3.5, two from my set were measured at D5. For me requires a modified swing to get the D5 irons motivated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via ggszone.csewebsolutions.netdna-cdn.com

Served from: www.golfgearselect.com @ 2012-05-17 07:40:26 -->
